| Estate | No. of Voting Papers Issued |
No. of Voting Papers Return'd |
Votes per Option | Remarks | ||
|---|---|---|---|---|---|---|
| Lights replaced | Lights removed | Extg lights Retain'd | ||||
| Allen Close | 6 | 2 | 2 | |||
| Aplands Close | 9 | 4 | 4 | |||
| Melway Gardens | 15+4=19 | 10 | 10 | Inc The Butts | ||
| Portman Drive | 23 | 13 | 4 | 4 | 4 | 1 - Spoilt paper |
| Millbrook Close | 25 | 14 | 11 | 3 | ||
| Homefield | 40 | 26 | 20 | 4 | 2 | No 13 Vacant |
Notes
- Whereas the option to retain the existing lights without replacement was not given, a number of respondents expressed a preference for this.
- Two additional replies were received as follows:
- High Street - Existing lights to be retained
- Upper Street - Lights removed
